Vintage Reserve Band Review

Topics and polls that cover the overall marching band activity

Moderators: Trumpet Man 05, malletphreak, Hostrauser, instrumental director

Post Reply
User avatar
PGOK
Section Leader
Section Leader
Posts: 1356
Joined: Tue Nov 26, 2002 10:57 pm

Vintage Reserve Band Review

Post by PGOK » Tue Nov 04, 2014 12:58 pm

STREET
1 Vintage 2A EXH 10:05
2 Napa 2A- EXH 10:10
3 Hogan Mid Sch MS 10:15
4 Arroyo HS 1A 10:20
5 Antioch 1A 10:25
6 Rosemont 1A 10:30
7 Yuba City 1A 10:35
8 Ygnacio Valley 1A 10:40
9 Half Moon Bay 1A 10:45
10 Encinal 1A 10:50
11 Tokay 2A 10:55
12 Cordova 2A 11:00
13 Vanden 2A 11:05
14 Northgate 2A 11:10
15 Granada 4A 11:15
16 El Dorado 4A 11:20
17 American H.S. 4A 11:25
18 Oak Ridge 5A 11:30
19 Rodriquez 5A 11:35
20 Franklin 5A 11:40
21 Fairfield 5A 11:45

1A: No greater than 40 Musicians
2A: 41-60 Musicians
3A: 61-80 Musicians
4A:81-100 Musicians
5A: 101 and up
Awards at 2:30


FIELD
1 Nevada Union HS 2A4:45
2 Phoenix HS 2A 5:00
3 Cordova HS 2A 5:15
4 Oakmont HS 2A 5:30
5 Bella Vista 3A 5:45
6 Del Oro 3A 6:00
7 Whitney HS/Rocklin 3A 6:15
8 Clayton Valley Charter HS 3A 6:30
9 American Canyon 4A 7:00
10 Antelope HS 4A 7:15
11 Elk Grove HS 4A 7:30
12 American HS 4A 7:45
13 Cupertino HS 5A 8:15
145 Rodriquez HS 5A 8:30
15 Foothill HS 5A 8:45
16 Folsom HS 5A 9:00
17 Vintage HS EXH 9:15
Awards at 9:45

1A: No greater than 35 Musicians
2A: 36-50 Musicians
3A: 51-70 Musicians
4A: 71-95 Musicians
5A: 96 and up
“Outside of a dog, a book is a man’s best friend. Inside of a dog it’s too dark to read.”

— Groucho Marx

Post Reply