Page 1 of 1

Lincoln HS Review of Champions Lineup

Posted: Wed Nov 09, 2011 5:28 pm
by JCYS
Grand Marshall EX 920
LHS NJROTC Color Guard EX 925
Lincoln High School EX 815 900 915 930 935
Winton Middle School JHS 845 915 925 935 940
Break 850 920 930 940 945
Union Mine HS D 855 925 935 945 950
Orestimba HS D 900 930 940 950 955
Washington Union HS D 905 935 945 955 1000
Escalon HS D 910 940 950 1000 1005
Central HS C 915 945 955 1005 1010
Livingston HS C 920 950 1000 1010 1015
East Union HS C 925 955 1005 1015 1020
Santa Cruz HS C 930 1000 1010 1020 1025
Break 935 1005 1015 1025 1030
Laguna Creek HS B 940 1010 1020 1030 1035
Patterson HS B 945 1015 1025 1035 1040
Oakdale HS B 950 1020 1030 1040 1045
Saint Francis HS B 955 1025 1035 1045 1050
Central Valley HS A 1000 1030 1040 1050 1055
Hayward HS A 1005 1035 1045 1055 1100
Cupertino HS A 1010 1040 1050 1100 1105
Atwater HS A 1015 1045 1055 1105 1110
Tracy HS A 1020 1050 1100 1110 1115
Break 1025 1055 1105 1115 1120
Tokay HS AA 1030 1100 1110 1120 1125
Irvington HS AA 1035 1105 1115 1125 1130
Las Plumas HS AA 1040 1110 1120 1130 1135
Franklin HS AA 1045 1115 1125 1135 1140
Pitman HS AA 1050 1120 1130 1140 1145
Cesar Chavez HS AA 1055 1125 1135 1145 1150
Awards for Parade, Concert and Jazz will begin in the Stadium at 3:30

As of 11/6/2011
Lincoln Band Review of Champions
November 19, 2011
Concert Schedule
School Class Unit # Warm-UP Perform Done
Escalon HS D 2 750 815 840
Tracy HS C 3 815 840 905
Pitman HS 1 A 4 840 905 930
Irvington HS 1 B 5 905 930 955
Pitman HS 2 A 6 930 955 1020
Turlock HS A 955 1020 1045
Wooster HS D 7 1020 1045 1110
Weston Ranch HS D 8 1045 1110 1135
Break 9 1110 1135 1200
Central Valley HS C 10 1135 1200 1225
Laguna Creek HS C 1200 1225 1250
Palma HS D 11 1225 1250 115
Saint Francis HS C 12 1250 115 140
Irvington HS 2 B 13 115 140 205
Las Plumas/ Oroville HS A 14 140 205 230
Irvington HS 3 B 15 205 230 255
Awards for Parade, Concert and Jazz will begin in the Stadium at 3:30

As of 11/6/2011
Lincoln Band Review
November 19, 2011
Jazz Schedule
School Class Warm-UP Perform Done
Oakdale HS B 750 815 840
Turlock HS A 815 840 905
Saint Francis HS B 840 905 930
Weston Ranch HS D 905 930 955
Lodi HS B 930 955 1020
Palma HS D 955 1020 1045
Break 1020 1045 1110
Union Mine HS 1 D 1045 1110 1135
Santa Cruz HS C 1110 1135 1200
Wooster HS 1 C 1135 1200 1225
Union Mine HS 2 D 1200 1225 1250
Wooster HS 2 C 1225 1250 115
C Ch HS A 1250 115 140
As of 11/7/2011
Cesar Chavez Pitman HS 1 A 115 140 205
Monte Vista HS A 140 205 230
Lincoln HS (Lincoln) B 205 230 255
Pitman HS 2 A 230 255 320

Lincoln Band Review of Champions
November 19, 2011
Field Schedule
School Class/Division Warm Up Staging Perform Done
Central Valley HS A 430 445 500 515
Oakmont HS AA 445 500 515 530
Clayton Valley HS AA 500 515 530 545
Lodi HS AA 515 530 545 600
Whitney HS AA 530 545 600 615
Calaveras HS AAA 545 600 615 630
Monte Vista HS AAA 600 615 630 645
Ponderosa HS AAA 615 630 645 700
Cosumnes Oaks AAA 630 645 700 715
Central HS AAA 645 700 715 730
BREAK 700 715 730 745
Lincoln HS (Lincoln) AAA 715 730 745 800
John F. Kennedy HS AAA 730 745 800 815
Washington Union HS AAA 745 800 815 830
Bella Vista HS AAA 800 815 830 845
Union Mine HS AAA 815 830 845 900
Antelope HS AAAA 830 845 900 915
Cupertino HS AAAA 845 900 915 930
Laguna Creek HS AAAAA 900 915 930 945
Bullard HS AAAAA 915 930 945 1000
Field Show Awards will begin at 10:15 depending on tabulation.